Difference between revisions of "USS Santa Ana"
| Line 1: | Line 1: | ||
| − | + | <table class="infobox" style="width: 315px; border-spacing: 2px; text-align: left; font-size: 95%;"> | |
| − | + | <tr> | |
| − | + | <td colspan="2" style="text-align: center; font-size: 90%; border-bottom: 1px solid #aaa; line-height: 1.25em;"> | |
| − | + | [[Image:Santa Ana.jpg|center|300px|]]<br /> | |
| − | [[Image:Santa Ana.jpg|center|300px | + | <b>USS <i>Santa Ana</i> NCC-73364</b> |
| − | < | + | <br /> |
| − | + | </td> | |
| − | + | </tr> | |
| − | + | <tr> | |
<th style="background: lightsteelblue; text-align: center; vertical-align: middle;">Career (Starfleet)</th> | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;">Career (Starfleet)</th> | ||
<th style="background: lightsteelblue; text-align: center; vertical-align: middle;"> | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;"> | ||
[[Image:Starfleet flag.jpg|center|60px|]]</th> | [[Image:Starfleet flag.jpg|center|60px|]]</th> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Ordered:</b></td> | |
| − | + | <td>February 25, 2373</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Laid down:</b></td> | |
| − | + | <td>March 29, 2373</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Launched:</b></td> | |
| − | + | <td>July 12, 2373</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Commissioned:</b></td> | |
| − | + | <td>February 25, 2374</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Decommissioned:</b></td> | |
| − | + | <td>N/A</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Status:</b></td> | |
| − | + | <td>Active</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
<th colspan="2" style="background: lightsteelblue; text-align: center; vertical-align: middle;">General Characteristics</th> | <th colspan="2" style="background: lightsteelblue; text-align: center; vertical-align: middle;">General Characteristics</th> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Mass:</b></td> | |
| − | + | <td><i>As built:</i><br /> | |
| − | metric tons light<br> | + | metric tons light<br /> |
| − | metric tons full load<br> | + | metric tons full load<br /> |
| − | <br> | + | <br /> |
| − | + | <i>with Science Module installed:</i><br /> | |
| − | metric tons light<br> | + | metric tons light<br /> |
| − | metric tons full load<br> | + | metric tons full load<br /> |
| − | <br> | + | <br /> |
| − | + | <i>in Emergency Configuration:</i><br /> | |
| − | metric tons full load | + | metric tons full load</tr> |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Length Overall:</b></td> | |
| − | + | <td>meters</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Beam Overall</b></td> | |
| − | + | <td>meters</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Draft Overall</b></td> | |
| − | + | <td>meters</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Propulsion:</b></td> | |
| − | + | <td>Toejnes KT4 light MARA Warp Drive<br /> | |
| − | + | Columbia 206 Impulse Drive<br /> | |
| − | Columbia 206 Impulse Drive<br> | ||
RSRCT-5 Reaction Control Thruster System</td> | RSRCT-5 Reaction Control Thruster System</td> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Flank Speed:</b></td> | |
| − | + | <td>Warp 5.15</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Max. Cruise:</b></td> | |
| − | + | <td>Warp 4.8</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Range:</b></td> | |
| − | + | <td>kilomters at Flank Speed</br> | |
kilomters at Maximum Cruise</td> | kilomters at Maximum Cruise</td> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Complement:</b></td> | |
| − | + | <td>2 Flight Crew<br /> | |
| − | 2-10 nominal Mission Crew</ | + | 2-10 nominal Mission Crew<br /> |
100 Passengers (Emergency Configuration)</td> | 100 Passengers (Emergency Configuration)</td> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Armament:</b></td> | |
| − | + | <td><i>As built:</i><br /> | |
| − | 2 × TypeIX phaser emitters (fore/aft)<br> | + | 2 × TypeIX phaser emitters (fore/aft)<br /> |
| − | 2 × Micro Torpedo Launchers (fore/aft)<br> | + | 2 × Micro Torpedo Launchers (fore/aft)<br /> |
| − | + | <i>As modifed on USS Khai Tam:</i><br /> | |
| − | 2 × TypeIX phaser emitters (fore/aft)<br> | + | 2 × TypeIX phaser emitters (fore/aft)<br /> |
| − | 2 × Micro Torpedo Launchers (fore/aft)<br> | + | 2 × Micro Torpedo Launchers (fore/aft)<br /> |
1 × Antimatter Charge Launchers (fore)</td> | 1 × Antimatter Charge Launchers (fore)</td> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Armor:</b></td> | |
| − | + | <td>SDS-05 Deflector Shield<br /> | |
SND-03 Navigational Deflector</td> | SND-03 Navigational Deflector</td> | ||
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Nickname:</b></td> | |
| − | + | <td><i>Three's No Crowd</i></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><b>Honors and awards:</b></td> | |
| − | + | <td>Starfleet Unit Citation</td> | |
| − | + | </tr> | |
| − | + | </table> | |
| − | |||
| + | The fictional ''USS Santa Ana'' was one of two runabouts detached to the [[USS Khai Tam (ficticious vessel)|USS ''Khai Tam'']] when she set out on her maiden voyage. The other was the ''[[USS Kaskaskia]]''. The Danube-class runabouts gave extra reach to the ''Khai Tam's'' sphere of influence. It is the Starfleet tradition to name ships of the class for Rivers, in this case the Santa Ana River in Southern California on Earth. The ''Santa Ana'' was typically configured to transport Marines for Special Operations, and it was the only runabout with a dedicated diet coke replicator -- WITH a cup holder -- at the pilot's station. | ||
| + | |||
| + | <br style="clear:both;"/> | ||
==Origin== | ==Origin== | ||
| − | [[Image:Santa_Ana_River.jpg| | + | [[Image:Santa_Ana_River.jpg|right|thumb|250px|The Santa Ana close to its source in Riverside, CA]]The Santa Ana River runs straight through Anaheim, CA where [[Kevin McNulty]] grew up. In fact, Anaheim is German for "home by the river." When developing ideas for the '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''', Kevin and Editor [[Colin Toenjes]] decided to name each of the two runabouts after a river by where they grew up. Kevin's pick of the Santa Ana was an easy choice. |
| − | + | ||
==Usage== | ==Usage== | ||
It became common after that to start referring to Kevin's car as the ''Santa Ana'' and Colin's as the ''Kaskaskia'', especially on away missions when both would be in caravan. When Colin left, he said that he was taking the ''Kaskaskia'' with him literally and figuratively. From that day, the fictitious ''Khai Tam'' never again embarked the ''Kaskaskia''. The replacement runabout turned out to be the ''Appalachicola'', though no one's sure if Kevin actually told anyone that. | It became common after that to start referring to Kevin's car as the ''Santa Ana'' and Colin's as the ''Kaskaskia'', especially on away missions when both would be in caravan. When Colin left, he said that he was taking the ''Kaskaskia'' with him literally and figuratively. From that day, the fictitious ''Khai Tam'' never again embarked the ''Kaskaskia''. The replacement runabout turned out to be the ''Appalachicola'', though no one's sure if Kevin actually told anyone that. | ||
[[Category: Khai Tam Trivia]] | [[Category: Khai Tam Trivia]] | ||
Revision as of 13:26, 28 September 2007
|
USS Santa Ana NCC-73364
|
|
| Career (Starfleet) | |
|---|---|
| Ordered: | February 25, 2373 |
| Laid down: | March 29, 2373 |
| Launched: | July 12, 2373 |
| Commissioned: | February 25, 2374 |
| Decommissioned: | N/A |
| Status: | Active |
| General Characteristics | |
| Mass: | As built: metric tons light |
| Length Overall: | meters |
| Beam Overall | meters |
| Draft Overall | meters |
| Propulsion: | Toejnes KT4 light MARA Warp Drive Columbia 206 Impulse Drive |
| Flank Speed: | Warp 5.15 |
| Max. Cruise: | Warp 4.8 |
| Range: | kilomters at Flank Speed kilomters at Maximum Cruise |
| Complement: | 2 Flight Crew 2-10 nominal Mission Crew |
| Armament: | As built: 2 × TypeIX phaser emitters (fore/aft) |
| Armor: | SDS-05 Deflector Shield SND-03 Navigational Deflector |
| Nickname: | Three's No Crowd |
| Honors and awards: | Starfleet Unit Citation |
The fictional USS Santa Ana was one of two runabouts detached to the USS Khai Tam when she set out on her maiden voyage. The other was the USS Kaskaskia. The Danube-class runabouts gave extra reach to the Khai Tam's sphere of influence. It is the Starfleet tradition to name ships of the class for Rivers, in this case the Santa Ana River in Southern California on Earth. The Santa Ana was typically configured to transport Marines for Special Operations, and it was the only runabout with a dedicated diet coke replicator -- WITH a cup holder -- at the pilot's station.
Origin
The Santa Ana River runs straight through Anaheim, CA where Kevin McNulty grew up. In fact, Anaheim is German for "home by the river." When developing ideas for the Technical Manual, Kevin and Editor Colin Toenjes decided to name each of the two runabouts after a river by where they grew up. Kevin's pick of the Santa Ana was an easy choice.
Usage
It became common after that to start referring to Kevin's car as the Santa Ana and Colin's as the Kaskaskia, especially on away missions when both would be in caravan. When Colin left, he said that he was taking the Kaskaskia with him literally and figuratively. From that day, the fictitious Khai Tam never again embarked the Kaskaskia. The replacement runabout turned out to be the Appalachicola, though no one's sure if Kevin actually told anyone that.