Difference between revisions of "Template:Infobox Ship"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <table class="infobox" style="width: 315px; border-spacing: 2px; text-align: left; font-size: 95%;"> |
| − | < | + | <tr> |
| − | + | <td colspan="2" style="text-align: center; font-size: 90%; border-bottom: 1px solid #aaa; line-height: 1.25em;"> [[Image:Example.jpg|center|thumb|100px|Sunflowers]] | |
| − | + | </td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;">Career (U.S.)</th> | |
| − | + | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;"><a href="/wiki/Image:US_flag_48_stars.svg" class="image" title="United States Navy ensign"><img alt="United States Navy ensign" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1a/US_flag_48_stars.svg/60px-US_flag_48_stars.svg.png" width="60" height="32" border="0" class="thumbborder" /></a></th> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Ordered:</td> | |
| − | + | <td>1933</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Laid down:</td> | |
| − | + | <td><a href="/wiki/July_16" title="July 16">16 July</a> <a href="/wiki/1934" title="1934">1934</a></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Launched:</td> | |
| − | + | <td><a href="/wiki/October_3" title="October 3">3 October</a> <a href="/wiki/1936" title="1936">1936</a></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Commissioned:</td> | |
| − | + | <td><a href="/wiki/May_12" title="May 12">12 May</a> <a href="/wiki/1938" title="1938">1938</a></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Decommissioned:</td> | |
| − | + | <td><a href="/wiki/February_17" title="February 17">17 February</a> <a href="/wiki/1947" title="1947">1947</a></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Status:</td> | |
| − | + | <td>Scrapped</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <th colspan="2" style="background: lightsteelblue; text-align: center; vertical-align: middle;">General Characteristics</th> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Displacement:</td> | |
| − | + | <td>As built:<br /> | |
| − | + | 19,800 tons light<br /> | |
| − | + | 25,500 tons full load<br /> | |
| − | + | 1945:<br /> | |
| − | + | 27,100 tons full load</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Length:</td> | |
| − | + | <td>As built:<br /> | |
| − | + | 761 feet (waterline)<br /> | |
| − | + | 809 feet 6 inches overall</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><a href="/wiki/Beam_%28nautical%29" title="Beam (nautical)">Beam</a>:</td> | |
| − | + | <td>As built:<br /> | |
| − | + | 83 feet 3 inches (waterline)<br /> | |
| − | + | 109 feet 6 inches (overall)</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td><a href="/wiki/Draft_%28hull%29" title="Draft (hull)">Draft</a>:</td> | |
| − | + | <td>25 feet 11.5 inches (as built)</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Propulsion:</td> | |
| − | + | <td>9 × Babcock & Wilcox boilers,<br /> | |
| − | + | 4 × Parsons geared turbines,<br /> | |
| − | + | 120,000 shp (90 MW)<br /> | |
| − | + | 4 × screws</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Speed:</td> | |
| − | + | <td><span style="white-space:nowrap">32.5 knots (60.2 km/h)</span></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Range:</td> | |
| − | + | <td><span style="white-space:nowrap">12,500 nautical miles (23,150 km)</span> at <span style="white-space:nowrap">15 knots (28 km/h)</span></td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Complement:</td> | |
| − | + | <td>2,217 officers and men (1941)</td> | |
| − | + | </tr> | |
| − | + | <tr valign="top"> | |
| − | + | <td>Armament:</td> | |
| − | + | <td>As built:<br /> | |
| − | + | 8 × single 5 inch 38 caliber guns<br /> | |
| − | + | 4 × quad 1.1 inch 75 caliber machine guns<br /> | |
| − | + | 24 × .50 caliber machine guns</td> | |
| − | </ | + | </tr> |
| + | <tr valign="top"> | ||
| + | <td>Armor:</td> | ||
| + | <td>As built:<br /> | ||
| + | 2.5-4 inch belt<br /> | ||
| + | 60 lb protective decks<br /> | ||
| + | 4 inch bulkheads<br /> | ||
| + | 4 inch side and 2 inch top round conning tower<br /> | ||
| + | 4 inch side over steering gear</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Aircraft carried:</td> | ||
| + | <td>As built:<br /> | ||
| + | 90 aircraft<br /> | ||
| + | 3 × elevators<br /> | ||
| + | 2 × flight deck hydraulic catapults<br /> | ||
| + | 1 × hangar deck hydraulic catapults</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Nickname:</td> | ||
| + | <td><i>The Big E</i></td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Honors and awards:</td> | ||
| + | <td>Presidential Unit Citation / Navy Unit Commendation/American Defense Service Medal ("Fleet" clasp) / American Campaign Medal / Asiatic-Pacific Campaign Medal (20 stars)/World War II Victory Medal / Philippine Presidential Unit Citation / Philippine Liberation Medal (1 star) / British Admiralty Pennant</td> | ||
| + | </tr> | ||
| + | </table> | ||
Latest revision as of 10:51, 26 September 2007
| Career (U.S.) | <a href="/wiki/Image:US_flag_48_stars.svg" class="image" title="United States Navy ensign"><img alt="United States Navy ensign" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1a/US_flag_48_stars.svg/60px-US_flag_48_stars.svg.png" width="60" height="32" border="0" class="thumbborder" /></a> |
|---|---|
| Ordered: | 1933 |
| Laid down: | <a href="/wiki/July_16" title="July 16">16 July</a> <a href="/wiki/1934" title="1934">1934</a> |
| Launched: | <a href="/wiki/October_3" title="October 3">3 October</a> <a href="/wiki/1936" title="1936">1936</a> |
| Commissioned: | <a href="/wiki/May_12" title="May 12">12 May</a> <a href="/wiki/1938" title="1938">1938</a> |
| Decommissioned: | <a href="/wiki/February_17" title="February 17">17 February</a> <a href="/wiki/1947" title="1947">1947</a> |
| Status: | Scrapped |
| General Characteristics | |
| Displacement: | As built: 19,800 tons light |
| Length: | As built: 761 feet (waterline) |
| <a href="/wiki/Beam_%28nautical%29" title="Beam (nautical)">Beam</a>: | As built: 83 feet 3 inches (waterline) |
| <a href="/wiki/Draft_%28hull%29" title="Draft (hull)">Draft</a>: | 25 feet 11.5 inches (as built) |
| Propulsion: | 9 × Babcock & Wilcox boilers, 4 × Parsons geared turbines, |
| Speed: | 32.5 knots (60.2 km/h) |
| Range: | 12,500 nautical miles (23,150 km) at 15 knots (28 km/h) |
| Complement: | 2,217 officers and men (1941) |
| Armament: | As built: 8 × single 5 inch 38 caliber guns |
| Armor: | As built: 2.5-4 inch belt |
| Aircraft carried: | As built: 90 aircraft |
| Nickname: | The Big E |
| Honors and awards: | Presidential Unit Citation / Navy Unit Commendation/American Defense Service Medal ("Fleet" clasp) / American Campaign Medal / Asiatic-Pacific Campaign Medal (20 stars)/World War II Victory Medal / Philippine Presidential Unit Citation / Philippine Liberation Medal (1 star) / British Admiralty Pennant |